Larchmont, Westchester NY Real Estate and Homes for Sale - Mary Welch REALTOR®

Mary Welch realtor for Larchmont Manor, Westchester County, New York Real Estate
Larchmont Manor Real Estate Homepage
Search Larchmont Homes by List Price:

Up to $600,000
$600,000-$800,000
$800,000-$1,000,000
$1,000,000-$1,250,000
$1,250,000-$1,500,000
$1,500,000-$1,750,000
$1,750,000-$2,000,000
$2,000,000 and up
Homes Sold In Larchmont Manor by Month
New Larchmont Manor Homes For Sale Notifications
Your Larchmont Manor Home's Current Market Value
About Larchmont Manor
Larchmont Manor Real Estate Blog
About Mary Welch
Contact
 
 

Larchmont Manor Homes Sold

Every  month I post each home sold in Larchmont Manor from the Multiple Listing Service WPMLS. Here you'll be able to see which which homes sold, compare their List Price (LP) and Sold Price (SP). You can also see the % difference between the List Price (LP) and Sold Price (SP). You can see how many Days on the Market (DOM) it took to sell each home and finally the Price/Square ft. I believe in providing you the best Real Estate Information for Larchmont Manor, Westchester, NY.

information deemed reliable but not guaranteed


2010 January Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
63 Harrison Drive Larchmont $850,000 $778,000 91.53% 200 $418.50
23 Pinebrook Drive Larchmont $1,125,000 $999,999 88.89% 228 $409.50
AVERAGES:   $987,500 $889,000 90.21% 214 $414.


2009 December Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
9 Parkland Avenue Larchmont $375,000 $350,000 93.33% 316 $277.34
1864 Palmer Avenue Larchmont $729,000 $669,000 91.77% 159 $411.95
7 Sherwood Drive Larchmont $839,000 $775,000 92.37% 155 $302.73
10 Locust Avenue Larchmont $919,500 $904,000 98.31% 81 $420.47
38 Ocean Avenue Larchmont $2,295,000 $2,475,000 107.84% 78 $810.94
AVERAGES:   $1,031,500 $1,034,600 96.72% 158 $444.69


2009 November Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
3 Guion Lane Larchmont $1,449,000 $1,449,000 100% 229 $596.05
34 Mayhew Avenue Larchmont $849,000 $835,000 98.35% 177 $379.55
1864 Palmer Avenue Larchmont $729,000 $669,000 91.77% 159 $411,95
23 Manor Lane Larchmont $629,000 $620,000 98.57% 155 $489.73
AVERAGES:   $914,000 $893,250 97.17% 180 $488.44


2009 October Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
43 Rockwood Drive Larchmont $979,888 $890,000 90.83% 70 $361.64
39 Woodbine Avenue Larchmont $1,650,000 $1,700,000 103.03% 148 $591.51
AVERAGES:   $1,314,944 $1,295,000 96.93% 109 $476.58

2009 September Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
2 Harrison Drive Larchmont $349,000 $300,000 85.96% 531 $407.61
56 Kane Avenue Larchmont $659,000 $625,000 94.84% 91 $529.66
47-A Oak Avenue Larchmont $699,999 $701,900 100.27% 129 $358.11
3 Mayhew Avenue Larchmont $1,150,000 $990,000 86.09% 293 $386.42
2 Hazel Lane Larchmont $1,325,000 $1,325,000 100.00% 105 $527.47
27 Lyons Place Larchmont $1,675,888 $1,548,888 92.42% 104 $595.27
7 Hazel Lane Larchmont $2,450,000 $2,325,000 94.90% 194 $726.56
AVERAGES:   $1,186,984 $1,116,541 93.50% 207 $504.44

2009 August Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
2224 Boston Post Road Larchmont $589,000 $556,000 96.40% 126 $262.51
1 Pheasant Run Larchmont $779,000 $705,000 90.50% 341 $265.54
25 Vanderburgh Avenue Larchmont $845,000 $805,000 95.27% 127 $433.26
29 Manor Lane Larchmont $869,000 $885,000 101.84% 62 $356.28
70 Pinebrook Drive Larchmont $925,000 $897,500 97.03% 191 $450.33
40 Vanderburgh Avenue Larchmont $869,000 $954,000 109.78% 68 $417.32
6 Soundview Drive Larchmont $1,100,000 $999,000 90.82% 124 $384.23
25 Addison Street Larchmont $1,195,000 $1,150,000 96.23% 55 $493.14
39 Monroe Avenue Larchmont $1,549,000 $1,410,000 91.03% 139 $610.13
65 Willow Avenue Larchmont $1,349,000 $1,530,000 113.42% 112 $578.45
30 Larchmont Avenue Larchmont $2,795,000 $2,500,000 89.45% 62 $719.01
AVERAGES:   $1,169,455 $1,126,500 97.43% 128 $451.84

2009 July Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
61 Elm Avenue Larchmont $765,000 $730,000 95.42% 69 $561.54
100 Willow Avenue Larchmont $869,000 $815,000 96.45% 126 $465.71
17 Kilmer Road Larchmont $839,000 $825,000 98.33% 68 $508.00
45 Pinebrook Drive Larchmont $889,000 $889,000 100.00% 126 $421.33
32 Forest Park Avenue Larchmont $1,015,000 $910,000 95.89% 160 $487.67
3 Vanderburgh Avenue Larchmont $1,450,000 $1,150,000 92.00% 145 $358.93
90 Stuyvesant Avenue Larchmont $1,179,000 $1,217,000 103.22% 78 $592.70
41 Pryer Lane Larchmont $1,475,000 $1,425,000 96.61% 118 $722.25
21 Wendt Avenue Larchmont $1,450,000 $1,430,000 98.62% 86 $493.10
1 Elm Avenue Larchmont $1,865,000 $1,730,000 92.76% 126 $493.50
14 Old Colony Drive Larchmont $2,599,000 $2,600,000 100.00% 84 $613.50
AVERAGES:   $1,308,636 $1,247,364 97.21% 108 $519.84

2009 June Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
18 Stafford Place Larchmont $885,000  $850,500  96.10% 131.0 $425.25
74 Beach Avenue Larchmont $975,000  $880,000  90.26%  96.0 $432.01
51 Flint Avenue Larchmont $1,095,000 $1,027,500 93.84% 119.0 $488.12
10 Stuyvesant Avenue Larchmont $1,330,000 $1,230,000 92.48% 88.0 $441.97
AVERAGES:    $1,071,250  $997,000  93.17%  109 $446.84

2009 May Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
41 Dillon Road Larchmont $469,000 $464,000 98.93% 298.0 $309.33
9 Helena Avenue Larchmont $1,498,888 $1,250,000 83.40% 128.0 $551.15
AVERAGES:   $983,944 $857,000 91.17% 213.0 $430.24

2009 April Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
41 Dillon Road Larchmont $469,000 $464,000 98.93% 298.0 $309.33
9 Helena Avenue Larchmont $1,498,888 $1,250,000 83.40% 128.0 $551.15
AVERAGES:   $983,944 $857,000 91.17% 213.0 $430.24

2009 April Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
39 Oak Avenue Larchmont $769,000 $755,000 98.18% 113.0 $390.38
50 Flint Avenue Larchmont $3,449,000 $3,000,000 86.98% 133.0 $641.16
AVERAGES:   $2,109,000 $1,877,500 92.58% 123.0 $515.77

2009 March Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
39 Wendt Avenue Larchmont Larchmont $1,035,000 $910,000 87.92% 141.0 $382.67
AVERAGES:   $1,035,000 $910,000 87.92% 141.0 $382.67

2009 February Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
16 Bronson Avenue Larchmont $549,000 $525,000 95.63% 45 $368.68
14 Dillon Road Larchmont $629,000 $600,000 95.39% 338 $367.65
AVERAGES:   $589,000 $562,500 95.51% 191.5 $368.17

2009 January Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
No Solds Larchmont          
AVERAGES:            

2008 December Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
46 Oak Avenue Larchmont $929,000 $900,000 96.88% 76 $454.55
28 Kane Avenue Larchmont $1,100,000 $1,050,000 95.45% 134 $500.00
64 Beach Avenue Larchmont $2,379,000 $2,279,000 95.80% 236 $630.60
AVERAGES:   $1,469,333 $1,409,667 96.04% 147 $528.38

2008 November Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
34 Forest Park Avenue Larchmont $875,000 $905,000 103.43% 61 $464.10
5 Summit Avenue Larchmont $899,999 $950,000 105.56% 68 $438.60
118 Park Avenue Larchmont $2,495,000 $2,300,000 92.18% 239 $638.89
AVERAGES:   $1,423,333 $1,385,000 100.39% 123 $513.86

2008 October Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
3 Bonnett Avenue Larchmont $719,000 $694,000 96.52% 250 $357.00
27 Coolidge Street Larchmont $789,000 $757,000 95.94% 92 $496.39
19 Lyons Place Larchmont $1,770,000 $1,710,000 96.61% 114 $577.31
AVERAGES:   $1,092,667 $1,053,667 96.36% 152 $476.90

2008 September Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
66 Chestnut Avenue Larchmont $770,000 $765,000 99.35% 89 $517.24
16 Manor Lane Larchmont $975,000 $940,000 96.41% 127 $454.11
94 Stuyvesant Avenue Larchmont $1,125,000 $1,100,000 97.78% 188 $604.40
25 Addison Street Larchmont $1,295,000 $1,385,000 106.95% 49 $593.91
3 Roosevelt Avenue Larchmont $1,489,000 $1,400,000 94.02% 139 $525.92
2 Helena Avenue Larchmont $3,995,000 $3,665,000 91.74% 111 $1,092.07
AVERAGES:   $1,608,167 $1,542,500 97.71% 117 $631.28

2008 August Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
22 Summit Avenue Larchmont $875,000 $875,000 100.00% 118 $486.11
56 Iselin Larchmont $1,049,000 $975,000 92.95% 109 $413.49
200 Larchmont Avenue Larchmont $1,085,000 $1,070,000 98.62% 88 $476.19
9 Bonnett Avenue Larchmont $1,249,000 $1,220,000 97.68% 137 $483.93
67 Iselin Terrace Larchmont $1,270,888 $1,300,000 102.29% 59 $547.14
6 Shore Drive Larchmont $2,050,000 $1,950,000 95.12% 143 $724.10
15 Helena Avenue Larchmont $2,449,000 $2,600,000 106.17% 94 $1,142.86
39 Beach Avenue Larchmont $3,895,000 $3,400,000 87.29% 153 $638.98
AVERAGES:   $1,740,361 $1,673,750 97.52% 113 $614.10

2008 July Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
26 Shadow Lane Larchmont $1,299,000 $1,401,105 107.86% 90 $587.47
27 Pinebrook Drive Larchmont $1,595,000 $1,595,000 100.00% 98 $559.06
66 Shore Drive Larchmont $2,450,000 $2,160,000  88.16% 154 $639.81
16 Wildwood Circle Larchmont $4,000,000 $3,750,000 93.75% 154 $850.34
AVERAGES:   $2,336,000 $2,226,526 97.44% 124 $659.17

2008 June Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
51 Rockwood Drive Larchmont $957,500 $957,500 100.00% 80 $396.48
51 Rockwood Drive Larchmont $1,350,000 $1,300,000 96.30% 124 $590.91
24 Mayhew Avenue Larchmont $1,525,000  $1,455,000 95.41% 125 $454.69
153 Beach Avenue Larchmont $1,799,999 $1,750,000 97.22% 133 $564.52
77 Magnolia Avenue Larchmont $2,100,000 $1,975,000 94.05% 135 $671.77
16 Oak Avenue Larchmont $2,500,000 $2,525,000 101.00% 92 $806.71
44 Willow Avenue Larchmont $3,450,000 $3,600,000 104.35% 113 $818.93
AVERAGES:   $1,954,643 $1,937,500 98.33% 114 $614.86

2008 May Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
17 Birch Lane Larchmont $785,000 $765,000 97.45% 182 $463.64
11 Woods Way Larchmont $1,048,888 $1,031,500 98.34% 88 $490.96
19 Forest Park Avenue Larchmont $1,500,000 $1,400,000 93.33% 94 $593.72
44 Kilmer Road Larchmont $1,695,000 $1,615,000 95.28% 245 $452.51
41 Larchmont Avenue Larchmont $1,799,000 $2,065,000 114.79% 65 $709.38
AVERAGES:   $1,365,578 $1,375,300  99.84% 134.8 $542.04

2008 April Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
39 Coolidge Street Larchmont $784,000 $776,000 98.98% 85 $410.58
1 Vanderburgh Avenue Larchmont $1,299,000 $1,199,500 92.34% 82 $479.80
42 Kane Avenue Larchmont $1,795,000 $1,750,000 97.49% 156 $473.48
AVERAGES:   $1,292,667 $1,241,833 96.27% 107 $454.62

2008 March Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
11 Birch Lane Larchmont $699,000 $726,000 103.86% 71 $359.41
56 Woodbine Avenue Larchmont $1,559,000 $1,515,000 97.18% 191 $681.82
AVERAGES:   $1,129,000 $1,120,500 100.52% 131 $520.62

2008 February Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
17 Jochum Avenue Larchmont $685,000 $685,000 100.00% 140 $447.71
AVERAGES:   $685,000 $685,000 100.00% 140 $447.71

2008 January Larchmont Manor Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft
21 Harrison Drive Larchmont $505,000 $505,000 100.00% 172 $392.39
27 Bonnett Avenue Larchmont $1,089,000 $1,050,000 96.42% 176 $420.00
2 Spanish Cove Road Larchmont $2,325,000 $2,087,500 89.78% 238 $
AVERAGES:   $1,306,333 $1,214,167 95.40% 293 $634.50
real estate website design by limeyboy